DWTS Season 7 Statistics
Partnered with Brooke Burke, TV Host and Model

Miscellaneous Trivia
Brooke and Derek were at the Top of the Leader Board for 9 weeks out of 11
They earned three 30 point scores
They earned two 29 point scores
They earned four 28 point scores
October 6, 2008 – Derek hits his head on the floor and temporarily blacks out during a practice
Week 3 – Brooke and Derek received the first 10 of the season, and it was from “Len” (Wow!)
Week 6 - Brooke and Derek were the only couple to receive a 10 from guest judge, Michael Flatley
Week 7 – They were the first couple to receive a perfect 30
Week 7 – Team Paso Doble Encore
Week 9 – Brooke and Derek earned a 21, their lowest score of the season
Season’s Score = 433/480 / Overall average = 27.1
Weekly Scores
| Week | Dance | Judges’ Scores | Additional Information |
| 1, Night 1 | Cha Cha | 7-7-8=23 | 1st Place out of 13 couples |
| 1, Night 2 | Quickstep | 9-8-9=26 | 1st Place out of 13 couples |
| 2 | Paso Doble | 8-8-8=24 | 1st Place out of 11 couples |
| 3 | V. Waltz | 9-10-9=28 | 1st Place out of 10 couples |
| 4 | Samba | 9-8-9=26 | 1st Place out of 9 couples |
| 5 | Jitterbug | 10-9-10=29 | 1st Place out of 8 couples |
| 6 | Rumba | 8-10-8=26 | 2nd Place out of 7 couples / Guest judge Michael Flatley |
| 7 | Foxtrot | 10-10-10=30 | |
| Team Paso Doble | 10-9-10=29 | 1st Place out of 6 couples | |
| 8 | Tango | 10-8-10=28 | |
| Mambo | 9-9-9=27 | 1st Place out 5 couples | |
| 9 | Jive | 7-7-7=21 | |
| Salsa | 9-10-9=28 | 2nd Place out of 4 couples | |
| 10 | Samba | 9-9-10=28 | |
| Freestyle | 10-10-10=30 | ||
| V. Waltz | 10-10-10=30 | 1st Place – Winners |
Derek and Brooke Dancing the Viennese Waltz
Derek and Brooke Dancing the Freestyle Dance